Airline | 2LC | Prefix |
Adria Airways | JP | 165 |
Aer Lingus | EI | 053 |
Aigle Azur | ZI | 439 |
Air Astana | KC | 465 |
Air Baltic | BT | 657 |
Air Bridge Cargo Airlines | RU | 580 |
Air China | CA | 999 |
Air Europa | UX | 996 |
Air Transat | TS | 649 |
Allied Air Ltd. | 4W | 574 |
American Airlines | AA | 001 |
Ariana Afghan Airlines | FG | 255 |
Asiana Airlines | OZ | 988 |
Astral Aviation Ltd. | 8V | 485 |
Biman Bangladesh Airlines | BG | 997 |
Blue Air Aviation SA | 0B | 475 |
Boliviana de Aviacion | OB | 930 |
British Airways | BA | 125 |
Bulgarian Air Charter | BUC | 994 |
CargoLogicAir | P3 | 560 |
China Airlines | CI | 297 |
China Eastern Airlines | MU | 112 |
China Cargo Airlines | CK | 112 |
China Southern Airlines | CZ | 784 |
Condor | DE | 881 |
Corendon Netherlands | CD | 703 |
Corendon Turkey | XC | 703 |
Corendon Europe | XR | 703 |
Croatia Airlines | OU | 831 |
Egypt Air | MS | 077 |
Eleron Airlines | WD | 352 |
Eritrean Airlines | B8 | 637 |
Ethiad Airways | EY | 607 |
Eva Air | BR | 695 |
Gulf Air | GF | 072 |
Iraqi Airways | IA | 073 |
LTD I Fly | I4 | 757 |
Malaysia Airlines | MH | 232 |
IBERIA | IB | 075 |
Middle East Airlines | ME | 076 |
Monacair | QM | |
Montenegro Airlines | YM | 409 |
SF Airlines | O3 | 921 |
Pegasus Airlines | PC | 624 |
Qatar Airways | QR | 157 |
Royal Jordanian Airlines | RJ | 512 |
Royal Air Maroc | AT | 147 |
Sata International Azores | S4 | 331 |
Saudia Airlines | SV | 065 |
Singapore Airlines | SQ | 618 |
Thai Airways International | TG | 217 |
Tarom | RO | 281 |
Tui fly | X3 | 612 |
Tunis Air | TU | 199 |
Ural Airlines | U6 | 262 |
Uni-Top Airlines | UW | 699 |
Vietnam Airlines | VN | 738 |
VIM Airlines | NN | 823 |
Wizz Air | W6 | 000 |
LLC Aviation Company Eleron | WD | 352 |
Airlines handled by FCS Frankfurt Cargo Services
